| Proteine | Lipide | Glucide | KCal |
|
| % | % | % | la 100 g |
| Carnati | 18.0 | 26.9 | - | 324 |
| Creier | - | - | - | 128 |
| Curcan | 24.5 | 8.5 | - | 179 |
| Ficat (porc, vita) | - | - | - | 132 |
| Ficat (pasare) | - | - | - | 120 |
| Gaina | 21.0 | 6.0 | - | 142 |
| Gasca semigrasa | 18.4 | 20.0 | - | 261 |
| Inima, rinichi | - | - | - | 120 |
| Jambon | - | - | - | 271 |
| Leberwurst | 16.8 | 30.1 | - | 349 |
| Miel | 18.0 | 20.0 | - | 260 |
| Muschi tiganesc | 21.4 | 26.3 | - | 333 |
| Parizer, cremwursti | 13 | 26.0 | - | 295 |
| Pateu de ficat | 19.6 | 19.5 | - | 261 |
| Porc - slaba | 20.4 | 6.3 | - | 142 |
| Porc - grasa | 15.0 | 30.0 | - | 350 |
| Pui de gaina | 20.1 | 10.2 | - | 177 |
| Rata | 19.6 | 6.0 | - | 136 |
| Salam | - | - | - | 560 |
| Salam de Sibiu | 26.5 | 43.4 | - | 512 |
| Salam de vara | 20.0 | 47.0 | - | 519 |
| Slanina | - | - | - | 630 |
| Sunca presata | 24.9 | 20.7 | - | 249 |
| Vita - slaba | 20.4 | 2.2 | - | 104 |
| Vita - grasa | 12.0 | 24.5 | - | 277 |
Calorii Peste si derivate
|
| Proteine | Lipide | Glucide | KCal |
|
| % | % | % | la 100 g |
| Biban | - | - | - | 88 |
| Cod | 19.0 | 1.0 | - | 87 |
| Cod in sos tomat | 14.9 | 1.3 | 2.9 | 85 |
| Crap | 18.9 | 2.8 | - | 104 |
| Crap in ulei | 10.6 | 6.9 | 4.3 | 125 |
| Hering | 18.0 | 10.0 | - | 167 |
| Hering in ulei | 13.7 | 28.9 | - | 325 |
| Hering in sos tomat | 16.2 | 10.4 | 1.8 | 170 |
| Icre crap | 25.0 | 3.0 | - | 130 |
| Icre stiuca | 27.0 | 1.5 | - | 125 |
| Macrou | 22.0 | 10.0 | - | 183 |
| Macrou in sos tomat | 14.5 | 10.6 | 1.6 | 164 |
| Macrou in ulei | 16.2 | 20.7 | - | 259 |
| Pastrav | - | - | - | 103 |
| Salau | 19.4 | 0.4 | - | 83 |
| Sardina in ulei | 19.3 | 21.6 | - | 280 |
| Scrumbie | 14.2 | 25.9 | - | 299 |
| Somn | 16.8 | 18.8 | - | 224 |
| Stavrid | 16.6 | 5.1 | - | 115 |
| Stavrid in sos tomat | 15.5 | 6.6 | - | 125 |
| Stiuca | 19.1 | 0.4 | - | 82 |
Oua
| | Proteine | Lipide | Glucide | KCal |
|
| % | % | % | la 100 g |
| Ou de gaina (gr. pe buc.) | 7.0 gr | 6.0 gr | 0.6 gr | 171 |
| Galbenus de ou de gaina | 16.0 | 32.0 | 0.3 | 346 |
| Albus de ou de gaina | 13.0 | 0.2 | 0.5 | 57 |
| Galbenus de ou de gaina | - | - | - | 165 |
| Un ou de rata (cca 60g) | 7.0 gr | 8.0 gr | 0.2 gr | 104 |
Calorii Lapte si derivate
| | Proteine | Lipide | Glucide | KCal |
|
| % | % | % | la 100 g |
| Branza de burduf | 27.4 | 27.4 | 0.5 | 369 |
| Branza grasa de vaca | 13.0 | 9.0 | 4.5 | 155 |
| Branza slaba de vaca | 18.0 | - | 4.0 | 90 |
| Branza topita | 7.0 | 36.0 | 0.9 | 366 |
| Cascaval | 25.0 | 19.0 | 1.0 | 283 |
| Iaurt | 3.2 | 2.6 | 4.0 | 70 |
| Lapte batut | 3.2 | 2.9 | 5.5 | 63 |
| Lapte de vaca integral | 3.5 | 3.5 | 4.5 | 65 |
| Lapte de vaca normalizat | 3.5 | 1.7 | 4.9 | 50 |
| Lapte de oaie | 6.0 | 7.5 | 4.6 | 113 |
| Lapte de capra | 3.5 | 3.7 | 4.5 | 67 |
| Lapte praf | 27.0 | 24.0 | 40.0 | 498 |
| Telemea de oaie | 18.9 | 24.0 | 1.0 | 315 |
| Telemea de vaca | 19.4 | 20.4 | 1.0 | 273 |
| Smantana | 2.5 | 30.0 | 3.1 | 300 |
| Unt | 6.0 | 74.0 | 2.0 | 721 |

0 comments:
Trimiteți un comentariu